![]() |
||||
|
Indoor 55m 2008 Honor Roll List For D2 And D3
|
||||
| 06.8 | E. Jones/D. Collins | Milw Bay View, Marshall | 87,92 | 55 Meter Dash | |
| 07.24 | Tasha Allen | 11 | Milwaukee North Div | 4/3 | Northside @ Milw North |
| 07.44 | Kyrsten Carter å | 11 | Coleman | 4/10 | West De Pere Invite |
| 07.46 | Kaya Senaya å | 12 | Brown Deer | 3/18 | Lois Wolf Inv @ WFB |
| 07.49 | Chelsey Simon å | 11 | Whitehall | 3/29 | Cashton Inv @ UW-Lax |
| 07.50 | Megan Rennhack å | 12 | Dodgeland | 4/1 | Oshkosh HS Indoor @ UW-O |
| 07.57 | Megan Nigbor å | 9 | Catholic Memorial [prelims] | 4/1 | Oshkosh HS Indoor @ UW-O |
| 07.57 | Aileen Lemanski å | 11 | Florence | 4/1 | Oshkosh HS Indoor @ UW-O |
| 07.59 | Hannah Mueller å | 11 | Colby | 3/14 | Point Inv @ YW-SP |
| 07.60 | Haley Rasmussen å | 9 | Oshkosh Lourdes | 4/10 | West De Pere Invite |
| 07.63 | Eileen Gehring å | 9 | Madison Edgewood | 4/5 | W/TFA Championships @ UW-W |
| 07.67 | Paige Wirkus å | 9 | Marathon | 3/14 | Point Inv @ UW-SP |
| 07.70 | Mara Aparnicks å | 9 | Catholic Memorial | 4/1 | Oshkosh HS Indoor @ UW-O |
| 07.73 | Talia Budz å | 11 | Oconto Falls | 3/29 | Bay Conf Indoor @ Seymour |
| 07.74 | Cherise Patz å | 9 | Coleman | 4/10 | West De Pere Invite |
| 07.74 | Sami Hofacker | 10 | Freedom | 3/20 | West De Pere Quad |
| 07.77 | Hannah School å | 10 | Wittenburg-Birnamwood | 4/3 | Wausau West Inv |
| 07.77 | Jodi Whitman å | 12 | Little Chute [prelims] | 4/1 | Oshkosh HS Indoor @ UW-O |
| 07.78 | Christina Swangim å | 11 | Chetek [prelims] | 4/3 | Menomonie Indr Inv @ UW-S |
| 07.78 | Miranda Reinke å | 9 | Martin Luther | 4/3 | MCC Indoor @ Carthage |
| 07.79 | Steph Klegin å | 12 | Marinette | 4/1 | Oshkosh HS Indoor @ UW-O |
| 08.1 | M Nelezen, L Junck | Cath Mem, Mad Edge | 86,91 | 55 Meter HH | |
| 08.71 | Megan Rennhack å | 12 | Dodgeland | 4/1 | Oshkosh HS Indoor @ UW-O |
| 08.88 | Stephanie Zambrowicz å | 11 | Ripon | 3/25 | Lomira Waters Meet @ UW-O |
| 08.99 | Erin Kline å | 11 | Luxemburg-Cas [prelims] | 4/5 | W/TFA Championships @ UW-W |
| 08.99 | Clare Bohrer å | 12 | Eau Claire Regis | 3/25 | Blue Devil HS Open @ UW-S |
| 09.07 | Ashleigh Edgerson å | 12 | Pewaukee | 3/20 | Nelson-Daniels [SM] @ UW-W |
| 09.25 | Carrie Seibel å | 12 | Catholic Memorial | 3/27 | Crusader @ UW-Parkside |
| 09.34 | Jodi Bender | 12 | Whitehall | 3/20 | G.E.T. Early Bird |
| 09.35 | Allison Wettstein å | 11 | La Crosse Aquinas | 4/5 | W/TFA Championships @ UW-W |
| 09.39 | Keri Steinmetz å | 10 | Bloomer | 4/3 | Menomonie Indr Inv @ UW-S |
| 09.44 | Alexa Lewin å | 11 | Freedom [prelims] | 4/1 | Oshkosh HS Indoor @ UW-O |
| 09.46 | Krysten Carter å | 11 | Coleman | 4/10 | West De Pere Invite |
| 09.47 | Brittany Kostecki å | 11 | West Salem [prelims] | 3/29 | Mauston Golden Eagle @ UW-L |
| 09.52 | Kayla Johnson å | 10 | Coleman | 4/10 | West De Pere Invite |
| 09.52 | Gina Hanzlik å | 11 | Somerset | 3/29 | All-American Inv @ UW-RF |
| 09.54 | Elizabeth Butler å | 12 | Southern Door | 4/1 | Oshkosh HS Indoor @ UW-O |
| 09.60 | Cheyanne Reglin å | 11 | Arcadia | 3/27 | Chippewa Falls Inv @ UW-EC |
| 09.61 | Bridget Sarafin å | 12 | Stanley-Boyd | 3/28 | Tomahawk Indoor Inv @ UW-EC |
| 09.63 | Danielle Arentz å | 12 | Cashton | 3/29 | Cashton Inv @ UW-Lax |
| 09.64 | Keri Steinmetz å | 10 | Bloomer | 3/28 | Tomahawk Indoor Inv @ UW-EC |
| 09.68 | Nathalin Oehlers å | 10 | Burlington CatholicCentral | 4/3 | MCC Indoor @ Carthage |
|
HHT times are rounded UP to higher tenth |