Licensed to Portage High School -WI HY-TEK's Meet Manager
Stoughton Invite - 5/4/2018
Stoughton, WI
Results
Event 1 Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Madison Memorial 10:01.75
1) Peterson, Sydney 12 2) Gaines, Gabri 10
3) Kerkhoff, Jenna 12 4) Gaines, Hayley 10
2 Sun Prairie 10:08.62
1) Darmstadter, Claire 11 2) Marshall, Kaylan 12
3) Hodges, Amber 10 4) Thompson, Dani 9
3 Fort Atkinson 10:11.70
1) Lovejoy, Jenna 10 2) Bilau, Lauren 10
3) Hartwig, Brooke 10 4) Mansavage, Arianna 12
4 Oregon 10:14.49
1) Uhl, Liz 10 2) Bush, Halle 9
3) Salazar, Bryanna 10 4) Beauchaine, Lauren 11
5 McFarland 10:20.40
1) Ceelen, Ella 10 2) McCaulley, Sadie 10
3) Hacker, Katie 12 4) Weaver, Ella 10
6 Madison La Follette 10:23.11
1) Lues, Nyah 9 2) Hole Svenningsen, Christine 12
3) Hosokawa, Elli 11 4) Hosokawa, Erika 11
7 Stoughton 10:26.64
1) Ross, Margaret 11 2) Zaemisch, Gigi 12
3) Kittleson, Abby 11 4) Ashworth, Alexandria 11
8 Westosha Central 10:30.71
1) Anderson, Heaven 10 2) Bader, Courtnee 9
3) Koeppel, Claire 11 4) Capra, Meghan 12
9 Dodgeville/Mineral Point 10:33.35
1) Cody, Emily 9 2) Tremelling, Hannah 11
3) McGraw, Cassie 11 4) Jabs, Josie 11
10 Beaver Dam 10:36.85
1) White, Paige 12 2) Uhrich, Rachel 11
3) Stofflet, Hailey 12 4) Kuhl, Morgan 11
11 Madison West 11:06.35
1) Miller-Grande, Sophia 10 2) Maloney, Angela 11
3) Moylan, Helen 10 4) Morgan, Maggie 10
12 Waunakee 11:36.30
1) Schmitt, Kyla 9 2) Schlager, Abby 11
3) Christianson, Jenya 11 4) Gundrum, Rachel 11
13 Middleton 11:41.80
1) Gibson, Emma 9 2) Thomley, Anna 11
3) Flock, Stacia 11 4) Hathaway, Kelly 11
14 Reedsburg Area 11:45.81
1) Wilks, Ally 10 2) Bass, Isabelle 10
3) Moon, Annabelle 10 4) Campbell, Ashley 9
Event 2 Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 DeForest 8:31.56
1) Grabowski, Alex 11 2) Burgener, Jacob 11
3) Loose, Kevin 12 4) Chujor, Phillip 12
2 Madison La Follette 8:36.31
1) Hellrood, Nick 11 2) Rottier, Michael 9
3) Franczek, Ian 12 4) Freitag, Josh 12
3 Waunakee 8:39.89
1) Thompson, Ethan 12 2) Rynes, Logan 10
3) McGuire, Mason 12 4) Vogt, Triston 11
4 Middleton 8:54.82
1) Helmke, Max 10 2) Pollard, Noah 12
3) Hoferle, Peter 10 4) Schollmeyer, Ryan 9
5 McFarland 9:00.50
1) Herrmann, Justin 12 2) Kemna, Eli 11
3) Klumpyan, Matthew 10 4) Kania, Evan 10
6 Oregon 9:06.53
1) Ganshert, Ian 11 2) Dieter, Brenden 9
3) Blanke, Connor 9 4) Borden, Nick 11
7 Westosha Central 9:06.97
1) Horton, Brandon 12 2) Quinones, Frank 9
3) Pham, Matthew 11 4) Greenhill, Colton 12
8 Fort Atkinson 9:15.45
1) Bethard, Will 11 2) Schoenike, Eli 12
3) Pfeifer, Cory 9 4) Calvillo, Braedan 11
9 Stoughton 9:30.11
1) Brown, Nicholas 11 2) Herbst, Evan 10
3) Kicera, Samuel 10 4) Albert, Jack 10
10 Sun Prairie 9:41.96
1) Breyer, Luke 11 2) Luitel, Ishan 12
3) Berg, Martin 12 4) Edwards, Brandon 11
11 Reedsburg Area 9:56.84
1) Cherney, Chase 10 2) Stelling, Brendon 10
3) Carlin, Bobby 9 4) Becker, Ben 10
Event 3 Girls 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cruz, Montana 12 Madison La F 16.85Q 2
2 Krysinski, Hayley 10 Waunakee 17.46Q 3
3 Schwenn, Anna 12 DeForest 17.54Q 1
4 Oruruo, Stella 12 Madison La F 17.83q 1
5 Peters, Jena 12 Sun Prairie 18.00q 2
6 Egwuonwu, Isabella 10 Oregon 18.13q 1
7 Rosenstock, Lauren 10 Waunakee 18.23q 1
8 Eliades, Skye 11 McFarland 18.26q 3
9 Mabb, Amelia 9 Sun Prairie 18.27 3
10 Hall, Madison 12 McFarland 18.30 1
11 Zach, Lexi 12 Madison Memo 18.41 2
12 Weigel, Lena 10 Madison Memo 18.41 3
13 Peterson, Emma 10 Madison West 18.70 2
14 Kurtenbach-Winch, Kaelyn 10 Reedsburg Ar 19.01 3
15 Pongratz, Lydia 10 McFarland 19.27 2
16 Haynes, Hyunji 12 Madison West 19.30 1
17 Kostecki, Emma 10 Middleton 19.35 1
18 Dower, Payton 12 Middleton 20.19 2
19 Hodkiewicz, Amber 10 Stoughton 20.58 3
20 Feldman, Hannah 9 DeForest 20.65 2
21 Jacobson, Chloe 9 Oregon 20.86 3
22 Hocker, Sydney 10 Beaver Dam 20.91 3
23 Dray, Jessica 10 Beaver Dam 22.21 1
Event 3 Girls 100 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Cruz, Montana 12 Madison La F 16.61
2 Krysinski, Hayley 10 Waunakee 17.15
3 Peters, Jena 12 Sun Prairie 17.42
4 Egwuonwu, Isabella 10 Oregon 17.54
5 Schwenn, Anna 12 DeForest 17.60
6 Eliades, Skye 11 McFarland 17.65
7 Oruruo, Stella 12 Madison La F 17.81
8 Rosenstock, Lauren 10 Waunakee 17.87
Event 4 Boys 110 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Dregney, Jacob 11 Reedsburg Ar 15.86Q 2
2 Brown, Tobias 12 Reedsburg Ar 16.42Q 1
3 Ranum, Jordan 12 Waunakee 16.80Q 3
4 Keast, Devin 12 Oregon 16.45q 1
5 Giechauf, Jason 10 Dodgeville/M 16.57q 1
6 Mais, Nathan 11 Waunakee 16.63q 2
7 Mcginn, Jack 10 McFarland 17.60q 1
8 Gabel, Kyle 12 Beaver Dam 17.62q 3
9 Li, Owen 11 Fort Atkinso 17.66 1
10 LePine, Joey 12 Stoughton 17.69 2
11 McKay, Nick 12 DeForest 17.74 2
12 Gessler, Sam 11 Middleton 19.03 3
13 Wolf, Ferris 9 DeForest 19.65 3
14 Zachgo, Hayden 10 Fort Atkinso 19.98 3
15 Gunderson, Zachary 9 McFarland 21.03 2
Event 4 Boys 110 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Ranum, Jordan 12 Waunakee 15.69
2 Dregney, Jacob 11 Reedsburg Ar 15.70
3 Brown, Tobias 12 Reedsburg Ar 16.43
4 Mais, Nathan 11 Waunakee 16.49
5 Keast, Devin 12 Oregon 16.69
6 Gabel, Kyle 12 Beaver Dam 16.92
7 Giechauf, Jason 10 Dodgeville/M 17.35
Event 5 Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Egwuonwu, Scarlet 11 Oregon 13.08Q 5
2 Korger, Grace 10 Madison Memo 13.25Q 3
3 Schyvinck, Brooklyn 12 Reedsburg Ar 13.26Q 4
4 Wade, Micah 10 Madison Memo 13.38Q 2
5 Gilmore, Taylor 12 Waunakee 13.54Q 1
6 McKenna, Jaden 12 Westosha Cen 13.77q 2
7 Sharkus, Jenna 10 Oregon 13.77q 1
8 Larsen, Chloe 9 Waunakee 13.83q 4
9 Kapinus, Leilani 10 Madison Memo 13.86 5
10 Hamlin, Cassi 10 Waunakee 13.99 5
11 Polinag, Sara 12 Dodgeville/M 14.04 1
12 Baker, Kyianna 11 Stoughton 14.09 5
13 Hollis, Kayla 10 Madison La F 14.15 3
14 Evens, Raquel 12 Sun Prairie 14.22 1
15 Peters-Michaud, Sophia 9 Middleton 14.25 2
16 Johnson, Xuan 10 Madison La F 14.30 5
17 Scheuerell, Alexys 9 DeForest 14.30 4
18 Peyer, Danielle 9 Reedsburg Ar 14.32 3
19 DeBruin, Matayla 11 Stoughton 14.34 3
20 Gotto, Courtney 11 McFarland 14.35 5
21 Zahn, Mary 12 McFarland 14.51 2
22 Weygandt, Christina 11 Madison West 14.53 4
23 Cownie, Clara 12 Middleton 14.54 4
24 Lubahan, Cora 9 Sun Prairie 14.57 2
25 Hannam, Ashley 11 Fort Atkinso 14.66 1
26 Leslie, Jenna 9 Westosha Cen 14.70 3
27 Cruger, Selam 10 Middleton 14.75 3
28 Punzel, Abby 9 Fort Atkinso 14.79 3
29 Born, Maddie 11 Beaver Dam 14.83 1
30 Snow, Carleen 9 DeForest 15.12 5
31 Ajdini, Almira 10 Fort Atkinso 15.36 4
32 Riske, Sarah 9 Beaver Dam 15.39 4
33 Thomas, Ella 9 Madison West 15.72 2
Event 5 Girls 100 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Egwuonwu, Scarlet 11 Oregon 12.82
2 Korger, Grace 10 Madison Memo 12.98
3 Schyvinck, Brooklyn 12 Reedsburg Ar 13.09
4 Wade, Micah 10 Madison Memo 13.49
5 Gilmore, Taylor 12 Waunakee 13.56
6 Larsen, Chloe 9 Waunakee 13.67
7 McKenna, Jaden 12 Westosha Cen 13.69
8 Sharkus, Jenna 10 Oregon 13.79
Event 6 Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Johnson, L.O. 12 Waunakee 11.41Q 4
2 McHone, Sam 12 Stoughton 11.42Q 2
3 Maly, Sawyer 11 Waunakee 11.59Q 3
4 Campbell, Casey 10 Reedsburg Ar 11.88Q 1
5 Zuhde, Riley 12 Waunakee 11.68q 2
6 Szepieniec, Lucas 12 DeForest 11.73q 2
7 Weah, Jaharee 11 Sun Prairie 11.89q 4
8 Turner, Jalil 12 Oregon 11.97q 1
9 Davis, Arrie 11 Sun Prairie 11.97 3
10 DiBenedetto, Jordan 12 Stoughton 12.03 4
11 Beyler, Weston 12 Stoughton 12.21 3
12 Moulton, Tyler 12 Fort Atkinso 12.24 2
13 Broughton, Ray 11 Madison La F 12.25 4
14 Lemke, Niko 11 Westosha Cen 12.32 4
15 Lee, Ethan 10 Reedsburg Ar 12.37 2
16 Adams, Ben 11 Oregon 12.50 3
17 Dwight, Donovan 11 DeForest 12.51 1
18 White, Tysen 11 McFarland 12.53 2
19 Hudson, Donovan 10 McFarland 12.55 4
20 Wedig, Jacob 12 Dodgeville/M 12.66 1
21 Brown, Mitch 12 Fort Atkinso 12.69 1
22 Wiedenhoeft, Ben 11 Fort Atkinso 12.73 4
23 Bakutis, Nick 12 Westosha Cen 12.98 3
24 Kalshuer, Tyler 11 Middleton 13.02 1
-- Conlon, Alex 11 Beaver Dam FS 3
Event 6 Boys 100 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Johnson, L.O. 12 Waunakee 11.21
2 McHone, Sam 12 Stoughton 11.21
3 Maly, Sawyer 11 Waunakee 11.50
4 Zuhde, Riley 12 Waunakee 11.59
5 Campbell, Casey 10 Reedsburg Ar 11.64
6 Szepieniec, Lucas 12 DeForest 11.69
7 Turner, Jalil 12 Oregon 11.75
8 Weah, Jaharee 11 Sun Prairie 12.11
Event 7 Girls 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Lovejoy, Jenna 10 Fort Atkinso 5:28.02 2
2 Bowman, Andi 11 Madison West 5:28.05 2
3 Thompson, Dani 9 Sun Prairie 5:36.76 2
4 Marshall, Kaylan 12 Sun Prairie 5:38.24 2
5 Jenny, Grace 10 Stoughton 5:39.05 2
6 Rohrer, Kristina 10 Madison West 5:43.84 2
7 Owen, Gina 9 Stoughton 5:46.06 2
8 Kunstman, Ella 10 Madison West 5:46.53 2
9 Ceelen, Ella 10 McFarland 5:48.71 2
10 Johnston, Lindsay 11 Dodgeville/M 5:49.61 2
11 Rhodes, Natalie 9 Madison Memo 5:50.15 2
12 Nishikawa, Sakia 9 Madison Memo 5:52.91 1
13 Olstad, Molly 10 Stoughton 5:54.17 1
14 Koeppel, Claire 11 Westosha Cen 6:01.38 1
15 Martin, Maddie 9 DeForest 6:02.07 2
16 Ackerman, Megan 10 DeForest 6:03.88 1
17 Hartwig, Brooke 10 Fort Atkinso 6:05.59 2
18 Hutchinson, Julia 9 Oregon 6:09.42 1
19 Frank, Zoe 10 Oregon 6:13.27 2
20 Sommer, Allison 11 McFarland 6:21.77 1
21 Gasser, Angela 10 Reedsburg Ar 6:24.29 1
22 Schmitt, Kyla 9 Waunakee 6:24.72 1
23 Baker, Paulina 11 Madison La F 6:26.32 1
24 Cotter, Alison 12 Madison La F 6:29.20 1
25 Christianson, Jenya 11 Waunakee 6:43.32 1
26 Gresch, Bailey 12 Middleton 7:49.12 1
-- Pansegrau, Elizabeth 11 Middleton DNF 2
Event 8 Boys 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Pahnke, Andrew 11 McFarland 4:27.27 2
2 Czarnecki, Gavin 9 Beaver Dam 4:31.11 2
3 Keith, Henry 10 Dodgeville/M 4:35.82 2
4 Olson, Karl 9 Madison La F 4:40.11 2
5 Flint, Parker 11 Stoughton 4:42.29 2
6 Midtlien, Kamden 11 Fort Atkinso 4:46.74 2
7 Tess, Adam 11 Sun Prairie 4:47.23 2
8 Wolfe, Chris 10 Madison La F 4:51.31 2
9 McGuire, Mason 12 Waunakee 4:54.60 2
10 Doyle, Bryce 10 Madison La F 4:55.86 2
11 Roth, John 10 DeForest 5:00.67 2
12 Carpenter, Connor 9 Sun Prairie 5:01.30 1
13 Blumer, Thomas 9 Middleton 5:01.56 1
14 Frey, Logan 11 Middleton 5:02.73 1
15 Ramos, Raul 9 Oregon 5:03.06 2
16 Herbst, Garrett 11 Stoughton 5:03.47 1
17 Greenhill, Colton 12 Westosha Cen 5:03.89 1
18 Klumpyan, Matthew 10 McFarland 5:04.54 1
19 Balfors, Ludvig 11 Waunakee 5:08.84 1
20 Haffelder, Caleb 10 Fort Atkinso 5:10.46 1
21 Larson, Jared 11 DeForest 5:11.19 1
22 Pham, Matthew 11 Westosha Cen 5:14.08 1
23 Kremsreiter, Peter 9 Beaver Dam 5:14.22 1
24 Hartnek, Dylan 9 Westosha Cen 5:15.47 1
25 Brunner, Noah 10 Reedsburg Ar 5:16.92 2
26 Stiemke, Joseph 10 Fort Atkinso 5:25.34 1
27 Baldus, Tait 12 Oregon 5:30.30 1
Event 9 Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Madison La Follette 1:48.01 2
1) Turner, Tyra 12 2) Eder, Kaytlin 11
3) Cruz, Montana 12 4) Lee, Kiara 11
2 Madison Memorial 1:51.04 2
1) Wade, Micah 10 2) Hansen, Sierra 12
3) Kapinus, Leilani 10 4) Sweet, Charlotte 9
3 Waunakee 1:52.72 1
1) Buchman, Brittany 12 2) Rosenstock, Lauren 10
3) Murray, Kacie 11 4) Bova, Sarah 9
4 Oregon 1:52.90 2
1) Schipper, Addison 12 2) Igl, Jenna 12
3) Karls, Alexis 11 4) Sharkus, Jenna 10
5 Dodgeville/Mineral Point 1:53.04 2
1) Esch, Allison 10 2) Johnson, Nicole 10
3) Johnson, Malorie 12 4) Stumpf, Madison 12
6 Middleton 1:55.20 2
1) Delaney, Autumn 12 2) Peterson, Grace 12
3) McDonald, Brielle 9 4) Callahan, Danielle 11
7 Stoughton 1:55.74 1
1) Zaemisch, Micah 10 2) DeBruin, Matayla 11
3) Baker, Kyianna 11 4) Royston, Riley 10
8 Reedsburg Area 1:56.15 2
1) Asp, Haley 10 2) Miller, Skyler 11
3) Peyer, Danielle 9 4) Schmitt, Rachel 10
9 Sun Prairie 1:57.19 2
1) Evens, Raquel 12 2) Sorensen, Brooke 11
3) Lubahan, Cora 9 4) Knoernschild, Isabella 11
10 McFarland 1:57.78 1
1) Hall, Madison 12 2) Gotto, Courtney 11
3) Schmidt, Camille 12 4) Gray, Kynaeda 10
11 Westosha Central 1:57.99 2
1) Henke, Grace 10 2) Sheen, Jessa 11
3) Fluger, Jade 11 4) Lamey, Lauren 12
12 DeForest 1:58.11 1
1) Crump, Destiny 12 2) Reinert, Libbie 12
3) Snow, Carleen 9 4) Kaufman, Shalee 9
-- Madison West DQ 1 2-3 ex out of zone
1) Deschenes, Jessie 10 2) Gehrig, Brett 10
3) Haynes, Hyunji 12 4) Weygandt, Christina 11
Event 10 Boys 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Oregon 1:33.56 2
1) Adams, Ben 11 2) Anderson, Blake 10
3) Kissling, Matt 10 4) Turner, Jalil 12
2 Reedsburg Area 1:34.10 2
1) Ernstmeyer, Wayde 11 2) Gunder, Riley 10
3) Statz, Victor 12 4) Campbell, Casey 10
3 Madison La Follette 1:35.11 2
1) Cannon, Ladell 11 2) Broughton, Ray 11
3) James Ragland, Kavion 11 4) Daly, Ben 9
4 Dodgeville/Mineral Point 1:36.91 2
1) Phelan, John 12 2) Eisenzimmer, Kevin 11
3) Watters, Blaise 10 4) Shepler, Josh 12
5 McFarland 1:36.94 1
1) Hall, Nick 10 2) Blair, Caleb 11
3) Hudson, Donovan 10 4) Schwoerer, Hans 12
6 Sun Prairie 1:37.78 1
1) Stone, Jamel 10 2) Smith, Tyran 12
3) Stroede, Dominick 10 4) Shanahan, Connor 11
7 Stoughton 1:38.32 2
1) Goetz, Anders 12 2) Empey, Brooks 9
3) Malueg, John 12 4) Schipper, Jake 11
8 Fort Atkinson 1:39.01 1
1) Burke, Ryan 9 2) Wiedenhoeft, Ben 11
3) Dickson, Kyzer 12 4) Moulton, Tyler 12
9 DeForest 1:39.55 2
1) Armstrong, Evan 10 2) Ciesielczyk, Andrew 10
3) Dwight, Donovan 11 4) Finley, Gabe 9
10 Beaver Dam 1:40.32 1
1) Mennig, Conner 12 2) Leisses, Parker 11
3) Conlon, Alex 11 4) Huffman, Austin 12
11 Middleton 1:40.97 2
1) Zweber, Jakob 11 2) Kalshuer, Tyler 11
3) Calvin, Quinn 9 4) Liddacoat, Isaac
12 Westosha Central 1:42.14 1
1) Bakutis, Nick 12 2) Eppers, Tyme 10
3) Meredith, Carson 10 4) Gulliford, Danny 10
-- Waunakee DQ 2 2-3 ex out of zone
1) Richardson, Sam 10 2) Li, Brad 10
3) Grabarski, Brycen 10 4) Garza, Alec 12
Event 11 Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Schyvinck, Brooklyn 12 Reedsburg Ar 57.17 4
2 Mansavage, Arianna 12 Fort Atkinso 57.64 4
3 Thole, Monique 10 Waunakee 1:02.09 4
4 Peterson, Izzie 10 Oregon 1:02.47 3
5 Trieloff, Ellie 9 Stoughton 1:02.51 3
6 Uhl, Liz 10 Oregon 1:02.54 4
7 Hickman, Magnolia 12 Madison West 1:02.65 4
8 Miller, Jenai 9 Madison Memo 1:03.55 4
9 McBride, Jenna 9 Reedsburg Ar 1:03.98 3
10 Enemuoh, Alyana 11 Madison Memo 1:04.54 4
11 Laufenberg, Alyssa 10 DeForest 1:04.62 3
12 McCaulley, Sadie 10 McFarland 1:04.72 2
13 Ashworth, Alexandria 11 Stoughton 1:05.36 3
14 Bogost, Raina 10 Waunakee 1:05.40 3
15 Morris, Jaden 10 Westosha Cen 1:05.54 3
16 Jabs, Josie 11 Dodgeville/M 1:05.57 2
17 Fibikar, Taylor 10 Madison La F 1:06.27 2
18 Dring, Molly 10 Sun Prairie 1:06.38 1
19 Uhrich, Rachel 11 Beaver Dam 1:06.47 3
20 Hacker, Katie 12 McFarland 1:06.90 2
21 Haas, Caley 11 Fort Atkinso 1:07.36 2
22 Anderson, Renee 11 Stoughton 1:08.17 2
23 Thomas, Ella 9 Madison West 1:08.51 1
24 Jaeger, Mae 12 Madison La F 1:09.23 2
25 McPherson, Taylor 10 DeForest 1:09.29 1
26 Bortz, Abigail 10 Sun Prairie 1:09.38 1
27 Mayer, Molly 12 Reedsburg Ar 1:12.44 1
28 Frinzi, Keller 11 Middleton 1:13.10 1
Event 12 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Rapisarda, Luke 12 Reedsburg Ar 49.94 3
2 Mathison, Jack 12 Waunakee 51.07 3
3 Kontny, Noah 9 Fort Atkinso 51.79 3
4 Hendrickson, Carter 11 Oregon 51.94 3
5 Mclaury, Sean 12 Stoughton 52.68 3
6 Mansavage, Jeremiah 11 Fort Atkinso 52.77 2
7 Bormett, Ian 12 Stoughton 53.21 3
8 Szepieniec, Lucas 12 DeForest 53.53 3
9 Peters-Michaud, Eagan 11 Middleton 54.10 2
10 Hellrood, Nick 11 Madison La F 54.49 2
11 Klein, Jarrett 12 DeForest 54.68 2
12 O'Mara-Jones, Gage 11 Middleton 54.90 2
13 Kienow, David 10 Waunakee 55.07 2
14 Schwab, Austin 12 Westosha Cen 56.10 1
15 Cherney, Chase 10 Reedsburg Ar 56.44 1
16 Adkins, Logan 10 Sun Prairie 56.44 1
17 Horton, Brandon 12 Westosha Cen 56.46 2
18 Aubey, Carson 10 McFarland 56.53 1
19 Arriola, Juan Jose 10 Sun Prairie 56.68 2
20 Laubmeier, Vince 11 Madison La F 57.35 1
21 Arriola, Carlos 10 Sun Prairie 58.86 1
Event 13 Girls 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Madison Memorial 50.27 2
1) Miller, Mikaela 11 2) Hansen, Sierra 12
3) Wade, Micah 10 4) Korger, Grace 10
2 Madison La Follette 50.79 2
1) Turner, Tyra 12 2) Eder, Kaytlin 11
3) Cruz, Montana 12 4) Lee, Kiara 11
3 Middleton 53.12 2
1) Peters-Michaud, Sophia 9 2) Jellison, Noell 11
3) Cownie, Clara 12 4) Peterson, Grace 12
4 Oregon 53.54 2
1) Schipper, Addison 12 2) Igl, Jenna 12
3) Karls, Alexis 11 4) Sharkus, Jenna 10
5 Dodgeville/Mineral Point 53.78 2
1) Polinag, Sara 12 2) Esch, Allison 10
3) Mortimer, Jorja 9 4) Stumpf, Madison 12
6 Westosha Central 53.84 2
1) McKenna, Jaden 12 2) Dovas, Twila 11
3) Leslie, Jenna 9 4) Fluger, Jade 11
7 DeForest 54.38 1
1) Kaufman, Shalee 9 2) Scheuerell, Alexys 9
3) Feldman, Hannah 9 4) Hahn, Sydney 10
8 Sun Prairie 54.54 1
1) Knoernschild, Isabella 11 2) Lindholm, Danielle 12
3) Shanahan, MacKenzie 10 4) Zumstein, Madelin 10
9 Stoughton 54.84 2
1) Baker, Kyianna 11 2) DeBruin, Matayla 11
3) Beach, Sam 12 4) Royston, Riley 10
10 Reedsburg Area 55.22 2
1) Asp, Haley 10 2) Bronk, Aryanah 10
3) Peyer, Danielle 9 4) Schmitt, Rachel 10
11 McFarland 55.29 1
1) Pili, Olivia 9 2) Pili, Samantha 9
3) Brandt, Lydia 9 4) Maly, Elizabeth 9
12 Waunakee 56.25 1
1) Endres, Eliza 10 2) Statz, Lauren 9
3) Ronk, Haley 9 4) Murray, Kacie 11
13 Madison West 56.38 1
1) Deschenes, Jessie 10 2) Gehrig, Brett 10
3) Peterson, Emma 10 4) Weygandt, Christina 11
14 Beaver Dam 59.07 1
1) Born, Maddie 11 2) Riske, Sarah 9
3) Doyle, Abby 9 4) Dray, Jessica 10
Event 14 Boys 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Reedsburg Area 45.00 2
1) Lee, Ethan 10 2) Brown, Tobias 12
3) Gunder, Riley 10 4) Campbell, Casey 10
2 Stoughton 45.34 2
1) Ouk, Evan 12 2) Walker, Dwight 11
3) Sheehy, Tom 11 4) DiBenedetto, Jordan 12
3 DeForest 45.73 2
1) Hackl, Logan 11 2) Dwight, Donovan 11
3) Ciesielczyk, Andrew 10 4) Armstrong, Evan 10
4 McFarland 46.13 1
1) Crane, Evan 11 2) Blair, Caleb 11
3) Hall, Nick 10 4) White, Tysen 11
5 Oregon 46.15 2
1) Adams, Ben 11 2) Reynolds, Samuel 12
3) Anderson, Blake 10 4) Kissling, Matt 10
6 Fort Atkinson 46.54 1
1) Wiedenhoeft, Ben 11 2) Moulton, Tyler 12
3) Burke, Ryan 9 4) Brown, Mitch 12
7 Dodgeville/Mineral Point 46.59 2
1) Phelan, John 12 2) Watters, Blaise 10
3) Wedig, Jacob 12 4) Shepler, Josh 12
8 Sun Prairie 46.88 2
1) Holman, Evan 10 2) Stone, Jamel 10
3) Smith, Tyran 12 4) Stroede, Dominick 10
9 Westosha Central 47.09 1
1) Walsh, Andrew 10 2) Eppers, Tyme 10
3) Bakutis, Nick 12 4) Lemke, Niko 11
10 Waunakee 47.48 1
1) Richardson, Sam 10 2) Grabarski, Brycen 10
3) Helwig, Garrett 10 4) Novinski, Oleg 10
11 Beaver Dam 48.05 1
1) Leisses, Parker 11 2) Strasser, Sam 11
3) Huffman, Austin 12 4) Brendimihl, Brock 11
12 Middleton 48.78 2
1) Petersen, Ben 11 2) Schlieckau, Rollie 10
3) Liddacoat, Isaac 4) Ratsmihah, Rija 9
Event 15 Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Schwenn, Anna 12 DeForest 48.78 3
2 Zach, Lexi 12 Madison Memo 49.89 3
3 Eliades, Skye 11 McFarland 50.27 3
4 Rosenstock, Lauren 10 Waunakee 50.48 3
5 Ryan, Robyn 9 Waunakee 51.87 3
6 Nowka, Isabella 9 Oregon 52.48 2
7 Abozeid, Lauryn 9 Middleton 52.66 2
8 Oruruo, Stella 12 Madison La F 52.72 3
9 Egwuonwu, Isabella 10 Oregon 53.29 3
10 Kurtenbach-Winch, Kaelyn 10 Reedsburg Ar 53.30 1
11 Kostecki, Emma 10 Middleton 53.64 3
12 Dimeo, Rachel 10 McFarland 53.77 2
13 Beerkicher, Paige DeForest 54.03 2
14 Mabb, Amelia 9 Sun Prairie 55.69 1
15 Lightner, Alexandra 11 Stoughton 56.21 1
16 Vankammen, Elizabeth 10 Westosha Cen 58.75 1
17 Dray, Jessica 10 Beaver Dam 59.46 1
Event 16 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Dregney, Jacob 11 Reedsburg Ar 40.65 4
2 Ranum, Jordan 12 Waunakee 40.75 4
3 LePine, Joey 12 Stoughton 42.25 4
4 Mcginn, Jack 10 McFarland 42.31 4
5 Meyer, Peyton 10 Waunakee 43.05 4
6 Meinholz, Jonathon 12 Waunakee 43.59 4
7 Cystrunk, Marlon 10 DeForest 43.75 3
8 Jackson, Caden 12 Dodgeville/M 44.66 3
9 Bohn, Bryce 11 Madison La F 44.66 3
10 Hutcherson, Nathan 10 Stoughton 44.83 2
11 Ganshert, Ian 11 Oregon 45.18 3
12 Li, Owen 11 Fort Atkinso 45.26 2
13 Steiner, Travis 11 Reedsburg Ar 45.34 3
14 Shanahan, Connor 11 Sun Prairie 45.43 2
15 Zachgo, Hayden 10 Fort Atkinso 45.46 2
16 Gessler, Sam 11 Middleton 45.69 3
17 Holman, Lucas 9 Sun Prairie 45.92 1
18 Gabel, Kyle 12 Beaver Dam 46.08 3
19 Keast, Devin 12 Oregon 47.63 4
20 Burzawa, Zach 10 Westosha Cen 48.16 1
21 Brendimihl, Brock 11 Beaver Dam 48.95 2
22 Lemke, Niko 11 Westosha Cen 55.02 1
Event 17 Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Donaldson, Jada 10 Beaver Dam 2:24.29 2
2 Peters, Kaitlyn 9 Middleton 2:24.70 2
3 Uhl, Liz 10 Oregon 2:26.74 2
4 Armstrong, Riley 11 Waunakee 2:28.17 2
5 Darmstadter, Claire 11 Sun Prairie 2:28.43 2
6 Alvarez, Mariah 9 Beaver Dam 2:28.90 2
7 Vega, Angelique 9 Beaver Dam 2:28.90 2
8 Anderson, Heaven 10 Westosha Cen 2:28.91 2
