Licensed to Athletic Directors Edge - Contractor License
                                       HY-TEK's Meet Manager 6/17/2021 04:04 PM
                 WIAA Division 2 Waupun Sectional - 6/17/2021                  
                              Waupun High School                               
                                    Results                                    
 
Event 21  Girls 4x800 Meter Relay Division 2
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Shorewood                                           9:40.10   10   
     1) Isabella Lozier 11              2) Marcella Yatso 12              
     3) Louisa Fowler 10                4) Annika Elliott 11              
     5) Addie Kemp 12                   6) Helen Merkel 12                
  2 Kettle Moraine Lutheran                             9:58.78    8   
     1) Abigail Poehlman 11             2) Reegan Siegel 11               
     3) Savannah Huckstorf 12           4) Taylor Schwalenberg 9          
     5) Alexa Schwalenberg 11           6)                                
  3 New Berlin Eisenhower                               9:59.89    6   
     1) Abby Motz 10                    2) Nastasja Radulovic 10          
     3) Julie Heinrichs 12              4) Alyssa Uhl 11                  
     5) Hailey Beyer 10                 6) Sophia Melnyk 11               
  4 Kewaskum                                           10:06.85    5   
     1) Alyssa Butz 12                  2) Avalon Olla 9                  
     3) Miranda Bastian 10              4) Abigail Gerhartz 9             
     5) Hannah Frase 10                 6) Brielle Scoles 9               
  5 New Berlin West                                    10:13.82    4   
     1) Caitlin Meyers 11               2) Emma Shingledecker 11          
     3) Lauren Petinga 9                4) Jordyn Nyenhuis 12             
     5) Gabrielle Holbrook 12           6)                                
  6 Oostburg                                           10:29.15    3   
     1) Caris Jaeger 10                 2) Sabryn Bley 12                 
     3) Holly Bley 10                   4) Minnie Hoffman 10              
     5) Ella Stader 12                  6) Natalie Walker 10              
  7 Laconia                                            11:19.01    2   
     1) Galena Everson 10               2) Talia Erdmann 10               
     3) Ava Bergelin 10                 4) Allison Wright 10              
     5) Abby Oehmcke 11                 6)                                
  8 North Fond du Lac                                  11:23.88    1   
     1) Lilly Heidl 9                   2) Megan Pelot 10                 
     3) Alyssa Braun 12                 4) Emma Maravilla 11              
  9 East Troy                                          11:27.86  
     1) Riley Pluess 11                 2) Lauren Lindow 10               
     3) Danielle DePuydt 9              4) Claire Labecki 12              
     5) Megan Greenlees 10              6) Callie Hartranft 9             
 10 Campbellsport                                      11:35.99  
     1) Sara Scannell 12                2) Gabby Feucht 12                
     3) Elli Scannell 10                4) Ella Goebel 10                 
 
Event 99  Boys 4x800 Meter Relay Division 2
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Catholic Memorial                                   8:20.09   2  10   
     1) Sean Nicholas 9                 2) Bryce Hohensee 10              
     3) Gavin Calteux 12                4) Chris Nicholas 11              
     5) Kyle Giricz 10                  6) Michael Nicholas 11            
  2 Kewaskum                                            8:20.10   2   8   
     1) Isaac Schmidt 11                2) Clayton Kappler 12             
     3) Gannon Kreuser 12               4) Isaiah Lubner 11               
     5) Bruce Penfield 9                6) Justin Toth 9                  
  3 Shorewood                                           8:22.48   2   6   
     1) Zane Bannink 12                 2) Oskar Bockhorst 11             
     3) Nick Bucciareli 11              4) Nicholas Emanuelson 12         
     5) William Frohling 10             6) Otto Duensing 10               
  4 Brookfield Academy                                  8:25.09   2   5   
     1) Kamron Kaiser 9                 2) Peter Mueller 12               
     3) Jacob Reiner 11                 4) Carlos Castro-Lopez 10         
     5) Ian Smith 11                    6) Nathaniel Osborne 11           
  5 Grafton                                             8:26.82   2   4   
     1) Christopher Kalies 11           2) Cael Abad 12                   
     3) Nathan Gentz 12                 4) Nathan Baker 12                
     5) Sam Thompson 11                 6) Lance Greicar 11               
  6 New Berlin West                                     8:27.27   2   3   
     1) Cole Godec 10                   2) Jacob Leonardelli 12           
     3) Graham McKenzie 9               4) Matthew Sundararajan 11        
     5) Jaden Gregg 11                  6) Nicolaas Vink 12               
  7 Oostburg                                            8:31.12   2   2   
     1) Josh Staggs 11                  2) Kyle Schinner 12               
     3) Jack Staggs 11                  4) Aiden Hendrikse 10             
     5) Aaron Bossler 11                6) Caleb TeBeest 12               
  8 Campbellsport                                       8:55.30   2   1   
     1) Joeseph Krahn 12                2) Jerid Waddle 11                
     3) Aydan Meilahn 9                 4) Skyler Fryman 11               
     5) Nathan Seefeld 11               6) Landon Moran 9                 
  9 Saint Thomas More                                   9:12.85   2 
     1) JP Kowalski 12                  2) Cooper Rathmann 9              
     3) John Paul Meer 10               4) Rafael Morales-Palacios 9      
     5) Alex Arndt 9                    6)                                
 10 North Fond du Lac                                   9:25.43   1 
     1) Kayden Biwer 11                 2) Gavin Simon 9                  
     3) Nick Cohen 11                   4) Diesel Bosin 11                
 11 New Berlin Eisenhower                               9:30.82   2 
     1) Veeraj Luthra 12                2) Lucas Binnebose 11             
     3) Nic Burgdorf 12                 4) Andrew Kubiak 11               
     5) Will Ray 12                     6) Sennet Siodlarz 10             
 12 Laconia                                             9:58.62   1 
     1) Owen Marchant 10                2) Ashton Pike 10                 
     3) Alec Hoffman 12                 4) Keanu Duel 10                  
     5) Miles Jaeger 10                 6) Will Schommer 9                
 13 Cristo Rey Jesuit                                  10:50.16   1 
     1) Oumar Bah 11                    2) Jonathan Andrade 11            
     3) edwin garcia 9                  4) Brandon Pulido Zungia 12       
     5) Gael Almaguer 9                 6) Amadou Bah 10                  
 -- East Troy                                                DQ   1 
     1) Aidan Miller 10                 2) Ben Markham 9                  
     3) Jonah Edwards 11                4) Conner McFarland 12            
     5) Anthony Barney 11               6) Jack Lehocky 12                
 
Event 30  Girls 100 Meter Dash Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Delea Martins             10 Shorewood                12.67Q  2 
  2 Aniya Young               10 Brown Deer               13.40Q  1 
  3 Kenya Gaston              11 Shorewood                13.47q  1 
  4 Lauren Reilly             12 Laconia                  13.58q  1 
  5 Emily Schubert            12 Cudahy                   13.62q  1 
  6 Natalie Newman            10 Kewaskum                 13.68q  2 
  7 Trinity Hammer            10 Laconia                  13.72q  2 
  8 Makaiyah Cornelius        10 Dominican                13.77q  2 
  9 Hope Taylor               10 Oostburg                 13.82q  2 
 10 Makari Cornelius          10 Dominican                13.97q  1 
 11 Leah Patrykus             10 Waupun Area              14.14   1 
 12 Emily Macakanja           11 New Berlin West          14.44   2 
 13 Sara Wroblewski           11 St. Thomas More          14.48   2 
 14 Nicole Silva               9 St. Thomas More          14.49   1 
 15 Skylar Klemstein           9 New Berlin West          14.57   2 
 16 Lillia Carson              9 Martin Luther            14.72   1 
 
Event 33  Boys 100 Meter Dash Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Loren Neitzke             12 Catholic Mem.            11.40Q  2 
  2 CJ Charles                11 St. Thomas More          11.65Q  1 
  3 Maurice Hughes Jr         12 Pius XI                  11.69q  2 
  4 Jayvion Hunter             9 St. Catherine's          11.88q  1 
  5 Jahdiel Lafontaine        12 St. Thomas More          11.92q  1 
  6 Mekhi White               11 Brown Deer               12.02q  1 
  7 Nicholas Luebke           11 Mayville                 12.05q  1 
  8 Braxton Bougie            11 Oostburg                 12.06q  2 
  9 Maurice Scott             10 St. Francis              12.10q  2 
 10 Ob Allen                  11 Catholic Mem.            12.22q  2 
 11 Bryce Manders             11 Brown Deer               12.26   1 
 12 Andrew Bolek              11 Kewaskum                 12.26   1 
 13 Myles Bowen               11 Shorewood                12.27   1 
 14 Carson Rolf               10 Kewaskum                 12.29   2 
 15 Zack Schmidt              11 Grafton                  12.30   2 
 16 Jackson Goldapske          9 N Fond du Lac            12.37   2 
 
Event 24  Girls 100 Meter Hurdles Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Madilyn Dogs              10 Kewaskum                 17.04Q  1 
  2 Mariana Brick             12 Martin Luther            17.58Q  2 
  3 Brynn Fitzsimmons          9 U School of Mke          17.58q  1 
  4 Emma Sranske              12 St. Thomas More          17.67q  2 
  5 Jule Ulmer                11 Martin Luther            17.89q  1 
  6 Madelyn Kassulke          11 Shoreland Luth.          18.15q  1 
  7 Makayah Kukis             11 New Berlin West          18.66q  2 
  8 Carsen Jepson             11 Oostburg                 19.01q  1 
  9 Emma Richardson           10 Brookfield Acad.         19.29q  1 
 10 Mackenzie Ramirez         12 Oostburg                 19.39q  1 
 11 Cassie Coffeen            11 Laconia                  19.44   2 
 12 Sophia Diliberti          11 Shorewood                19.62   1 
 13 Josey Wallender           11 N Fond du Lac            19.70   2 
 14 Emma Bingen               11 Mayville                 19.88   2 
 15 Madeline Mikula           10 St. Thomas More          21.33   2 
 
Event 27  Boys 110 Meter Hurdles Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Gabe Miliacca             11 Cudahy                   16.27Q  2 
  2 Max Buechler              11 Oostburg                 17.26Q  1 
  3 Bradley Bushke            10 Mayville                 17.43q  2 
  4 Kellen Hacht              12 Waupun Area              17.73q  1 
  5 Noah Nieberle             12 New Berlin Eisen         18.11q  1 
  6 Nick Scheidt              11 Martin Luther            18.13q  1 
  7 Damareyon Taylor          11 Kewaskum                 18.28q  2 
  8 Sadoff Ethan              10 N Fond du Lac            18.34q  2 
  9 Adam Kelnhofer            11 New Berlin West          18.82q  2 
 10 Braden Lombardi            9 Brookfield Acad.         19.77q  1 
 11 Magrady Ellis             12 Kettle Moraine L         19.82   1 
 12 Parker Urick              11 St. Thomas More          21.44   2 
 13 Emery Williams            12 St. Thomas More          21.76   2 
 
Event 66  Girls 200 Meter Dash Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Delea Martins             10 Shorewood                25.91Q  2 
  2 Aniya Young               10 Brown Deer               27.45Q  1 
  3 Emily Schubert            12 Cudahy                   27.69q  1 
  4 Katie Gerovac             11 New Berlin West          27.73q  1 
  5 Santana Ryan              11 Campbellsport            27.90q  2 
  6 Taylor Davies             12 Laconia                  28.16q  2 
  7 Julie Chase               12 East Troy                28.19q  2 
  8 Audrey Ferrer             12 U School of Mke          28.27q  2 
  9 Leah Patrykus             10 Waupun Area              28.42q  1 
 10 Victoria Okoro            10 Dominican                28.48q  2 
 11 Luci Jensen                9 Brookfield Acad.         29.27   1 
 12 Emily Zielinski           11 Martin Luther            29.32   2 
 13 Abigail Rose              12 Cristo Rey               29.80   2 
 14 Lillian Schram            11 Ripon                    29.98   1 
 
Event 69  Boys 200 Meter Dash Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Eddie Jones                9 Catholic Mem.            23.44Q  2 
  2 Maurice Hughes Jr         12 Pius XI                  24.05Q  1 
  3 Max Ringwall              11 New Berlin Eisen         24.09q  1 
  4 Andrew Vanzile            12 New Berlin West          24.10q  1 
  5 Ben Poschmann             11 Kewaskum                 24.22q  2 
  6 Nate Hall                 12 Cudahy                   24.55q  2 
  7 Braden Gruen              11 Kewaskum                 24.82q  1 
  8 Connor Marshall           11 Lomira                   24.88q  2 
  9 Mekhi White               11 Brown Deer               24.93q  2 
 10 Ethan Franckowiak         10 St. Thomas More          25.05q  1 
 11 Mason Knueppel            11 Kettle Moraine L         25.16   2 
 12 Tanner Marien             10 Grafton                  25.45   1 
 13 Kyle Johnson              11 Laconia                  25.49   2 
 14 Jonah Jensen              11 Brookfield Acad.         25.59   1 
 15 Finn Jones                 9 Shorewood                28.12   2 
 
Event 24  Girls 100 Meter Hurdles Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Madilyn Dogs              10 Kewaskum                 16.58   10   
  2 Brynn Fitzsimmons          9 U School of Mke          17.40    8   
  3 Mariana Brick             12 Martin Luther            17.48    6   
  4 Jule Ulmer                11 Martin Luther            17.65    5   
  5 Madelyn Kassulke          11 Shoreland Luth.          17.85    4   
  6 Makayah Kukis             11 New Berlin West          18.18    3   
  7 Carsen Jepson             11 Oostburg                 19.30    2   
  8 Mackenzie Ramirez         12 Oostburg                 19.36    1   
  9 Emma Richardson           10 Brookfield Acad.         19.49  
 -- Emma Sranske              12 St. Thomas More             DQ  
Preliminaries
 11 Cassie Coffeen            11 Laconia                         
 12 Sophia Diliberti          11 Shorewood                       
 13 Josey Wallender           11 N Fond du Lac                   
 14 Emma Bingen               11 Mayville                        
 15 Madeline Mikula           10 St. Thomas More                 
 
Event 27  Boys 110 Meter Hurdles Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Gabe Miliacca             11 Cudahy                   16.54   10   
  2 Max Buechler              11 Oostburg                 17.06    8   
  3 Kellen Hacht              12 Waupun Area              17.39    6   
  4 Bradley Bushke            10 Mayville                 17.61    5   
  5 Damareyon Taylor          11 Kewaskum                 17.68    4   
  6 Noah Nieberle             12 New Berlin Eisen         17.87    3   
  7 Sadoff Ethan              10 N Fond du Lac            17.96    2   
  8 Nick Scheidt              11 Martin Luther            18.14    1   
  9 Adam Kelnhofer            11 New Berlin West          18.68  
 10 Braden Lombardi            9 Brookfield Acad.         19.52  
Preliminaries
 11 Magrady Ellis             12 Kettle Moraine L                
 12 Parker Urick              11 St. Thomas More                 
 13 Emery Williams            12 St. Thomas More                 
 
Event 121  Mixed 100 Meter Dash Wheelchair
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jaylen Goodman           M11 Lomira                   27.18   10   
 
Event 30  Girls 100 Meter Dash Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Delea Martins             10 Shorewood                12.71   10   
  2 Kenya Gaston              11 Shorewood                13.26    8   
  3 Aniya Young               10 Brown Deer               13.27    6   
  4 Natalie Newman            10 Kewaskum                 13.52    5   
  5 Emily Schubert            12 Cudahy                   13.63    4   
  6 Lauren Reilly             12 Laconia                  13.69    3   
  7 Trinity Hammer            10 Laconia                  13.83    2   
  8 Makaiyah Cornelius        10 Dominican                13.89    1   
  9 Hope Taylor               10 Oostburg                 13.99  
 10 Makari Cornelius          10 Dominican                14.06  
Preliminaries
 11 Leah Patrykus             10 Waupun Area                     
 12 Emily Macakanja           11 New Berlin West                 
 13 Sara Wroblewski           11 St. Thomas More                 
 14 Nicole Silva               9 St. Thomas More                 
 15 Skylar Klemstein           9 New Berlin West                 
 16 Lillia Carson              9 Martin Luther                   
 
Event 33  Boys 100 Meter Dash Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 CJ Charles                11 St. Thomas More          11.70   10   
  2 Jayvion Hunter             9 St. Catherine's          11.95    8   
  3 Loren Neitzke             12 Catholic Mem.            12.05    6   
  4 Mekhi White               11 Brown Deer               12.11    5   
  5 Maurice Hughes Jr         12 Pius XI                  12.12    4   
  6 Maurice Scott             10 St. Francis              12.72    3   
  7 Ob Allen                  11 Catholic Mem.            12.89    2   
  8 Nicholas Luebke           11 Mayville                 12.90    1   
 -- Braxton Bougie            11 Oostburg                    DQ  
Preliminaries
  5 Jahdiel Lafontaine        12 St. Thomas More                 
 11 Bryce Manders             11 Brown Deer                      
 12 Andrew Bolek              11 Kewaskum                        
 13 Myles Bowen               11 Shorewood                       
 14 Carson Rolf               10 Kewaskum                        
 15 Zack Schmidt              11 Grafton                         
 16 Jackson Goldapske          9 N Fond du Lac                   
 
Event 102  Girls 1600 Meter Run Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Isabella Lozier           11 Shorewood              5:18.30   10   
  2 Abigail Gerhartz           9 Kewaskum               5:24.63    8   
  3 Alexa Schwalenberg        11 Kettle Moraine L       5:27.26    6   
  4 Sophie Moravec            11 Martin Luther          5:29.26    5   
  5 Ellie Jensen              12 Brookfield Acad.       5:40.86    4   
  6 Holly Bley                10 Oostburg               5:49.35    3   
  7 Reegan Siegel             11 Kettle Moraine L       5:54.30    2   
  8 Terese Gutierrez           9 Pius XI                5:55.89    1   
  9 Jasmine Moldenhauer       12 Ripon                  5:57.09  
 10 Alexis Gould              12 Cudahy                 6:02.80  
 11 Lulu Fregoso              12 Shorewood              6:05.99  
 12 Lauren Petinga             9 New Berlin West        6:12.60  
 13 Brielle Scoles             9 Kewaskum               6:17.25  
 14 Naomi Aalsma              11 Waupun Area            6:19.99  
 15 Izzy Colvin               10 Shorewood              6:25.57  
 16 Maggie Schmitzer           9 Catholic Mem.          6:43.60  
 
Event 36  Boys 1600 Meter Run Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thomas Gutierrez          11 Pius XI                4:27.87   10   
  2 Logan Measner             11 Kettle Moraine L       4:27.95    8   
  3 Austin DePuydt            12 East Troy              4:32.12    6   
  4 Aidan Phillips            12 Dominican              4:33.04    5   
  5 Nic Burgdorf              12 New Berlin Eisen       4:43.98    4   
  6 Josh Staggs               11 Oostburg               4:47.53    3   
  7 Kyle Giricz               10 Catholic Mem.          4:53.39    2   
  8 John Giricz                9 Catholic Mem.          4:56.98    1   
  9 Nathan Seefeld            11 Campbellsport          4:59.24  
 10 Nicholas Emanuelson       12 Shorewood              4:59.41  
 11 Joe Madell                12 Shorewood              5:01.09  
 12 Joeseph Krahn             12 Campbellsport          5:02.35  
 13 Triston Rockwell          11 Waupun Area            5:07.18  
 14 Greg Dempsey              11 Grafton                5:08.78  
 15 Clayton Kappler           12 Kewaskum               5:11.96  
 16 Rafael Morales-Palacios    9 St. Thomas More        5:13.86  
 
Event 39  Girls 4x200 Meter Relay Division 2
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Kewaskum                                            1:48.78   2  10   
     1) Julia Steger 10                 2) Brenna Meidl 11                
     3) Madilyn Dogs 10                 4) Natalie Newman 10              
     5) Josey Curtes 10                 6) Bella Hooker 9                 
  2 Pius XI                                             1:49.46   2   8   
     1) Zena Jiardini 12                2) Keona Hegwood 12               
     3) Michaela Baudry 12              4) Lenehja Norwood 10             
     5) Tryphena Fischer Klumb 11       6) Jada Towns 11                  
  3 Grafton                                             1:50.34   2   6   
     1) Natalie Manuel 9                2) Ava Wilmanns 11                
     3) Grace Vieselmann 10             4) Gwendolyn Grumley 10           
     5) Sophia Scolman 12               6) Ava Matthai 11                 
  4 Kettle Moraine Lutheran                             1:51.05   2   5   
     1) Emma Semenske 11                2) Eden Kruse 11                  
     3) Stella Zarling 11               4) Nadia Schroeder 11             
     5) Linnea Peterson 10              6) Rhianna Robinson 9             
  5 New Berlin West                                     1:52.26   2   4   
     1) Hannah Sundararajan 12          2) Tasha Davis 10                 
     3) Radhika Joshi 11                4) Julia Garny 9                  
     5) Rachel Leupi 10                 6) Emily Macakanja 11             
  6 Ripon                                               1:53.56   2   3   
     1) Lillian Schram 11               2) Lucy Beuthin 11                
     3) Hannah Yeomans 11               4) Celina Lopez 11                
     5) Elena Williams 10               6) Ally Bradley 10                
  7 New Berlin Eisenhower                               1:54.21   2   2   
     1) Kiara Mckowen 12                2) Maya Anderson 11               
     3) Erin Kelly 10                   4) Allie Miller 10                
     5) Brynn Fuerstenberg 11           6) Nicole Kuhnz 12                
  8 Catholic Memorial                                   1:54.28   2   1   
     1) Bella Ingrilli 12               2) Sophia Kramer 11               
     3) Mallory Eberhardt 11            4) Amanda Eberhardt 9             
     5) Rachel Ginn 12                  6) Sophia King 10                 
  9 Mayville                                            1:58.11   2 
     1) Emma Bingen 11                  2) Jordan Sanford 11              
     3) Thailia Murillo 11              4) Viviana Smelcer 9              
     5) Aliayh Huston 11                6)                                
 10 North Fond du Lac                                   2:00.10   1 
     1) Megan Pelot 10                  2) Olivia Freiberg 11             
     3) Alyssa Braun 12                 4) Lilly Heidl 9                  
 11 Oostburg                                            2:00.34   1 
     1) Mackenzie Ramirez 12            2) Kelsey DeBlaey 9               
     3) Brenna Mittag 9                 4) Ingrid Steinbock 9             
     5) Carsen Jepson 11                6)                                
 12 Cristo Rey Jesuit                                   2:00.76   1 
     1) Zykia Brumfield 12              2) Aryanna Sanchez 9              
     3) Margaret Lara 9                 4) Abigail Rose 12                
     5) Daniela Rodriguez 12            6) Amahia Lopez 9                 
 13 University School of Milwaukee                      2:01.97   1 
     1) Liza Levchenko 9                2) Justine Cieslak 9              
     3) Asha Metcalfe 9                 4) Elise Stephens 9               
     5) Meredith Grace 12               6) Elle Ruvin 9                   
 -- Martin Luther                                            DQ   2 
     1) Emily Zielinski 11              2) Savannah Bruton 9              
     3) Asalia White-Williams 9         4) Lillia Carson 9                
 
Event 42  Boys 4x200 Meter Relay Division 2
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Catholic Memorial                                   1:32.35   2  10   
     1) Jimmy Brown 10                  2) Corey Smith 9                  
     3) Jaden Brozynski 12              4) Eddie Jones 9                  
     5) Josh Bailey 10                  6) Logan Flanagan 12              
  2 Grafton                                             1:33.78   2   8   
     1) Erik Navarrete 12               2) Zack Schmidt 11                
     3) Dominic Voiland 12              4) Keymonta Cook 10               
     5) Silvio Lanza 11                 6) Christopher Kalies 11          
  3 Kettle Moraine Lutheran                             1:35.28   2   6   
     1) Ben Hadler 12                   2) Mason Knueppel 11              
     3) Hunter Schroeder 12             4) Drew Truse 12                  
     5) Ethan Sprengel 10               6) Joseph Ehlke 12                
  4 Kewaskum                                            1:35.80   2   5   
     1) Andrew Bolek 11                 2) Kyle Reichert 11               
     3) Benjamin Butler 11              4) Max Melzer 11                  
     5) Ben Poschmann 11                6) Braden Gruen 11                
  5 Oostburg                                            1:36.13   2   4   
     1) Aiden Haag 10                   2) Braxton Bougie 11              
     3) Kevin VanStelle 9               4) Jay Deblaey 11                 
     5) Caden Eernisse 9                6) Preston Brill 11               
  6 University School of Milwaukee                      1:37.47   2   3   
     1) Kyle Norman 9                   2) Lyle Mondano 9                 
     3) Jackson Barksdale 10            4) C.J. Boyd 12                   
     5) Aidan Wang 9                    6) Aidan Brooks 11                
  7 Ripon                                               1:38.01   2   2   
     1) Remington Mueller 12            2) Roman Mueller 10               
     3) Donovan Huber 11                4) Henry Walheim 11               
     5) Landon Shidell 10               6) Kai Agamaite 11                
  8 Mayville                                            1:38.39   2   1   
     1) Nicholas Luebke 11              2) Braden Vollmer 11              
     3) Zach Weiss 12                   4) Bradley Bushke 10              
     5) Addison Mittelstadt 10          6)                                
  9 Shoreland Lutheran                                  1:39.97   2 
     1) Bryce Pfeilstifter 10           2) Lucas Rathje 10                
     3) Tyler Rouse 11                  4) Edward Hodges 12               
     5) Nolan Cipov 11                  6) Jared Babiak 11                
 10 Martin Luther                                       1:40.61   2 
     1) Hitinder Singh 12               2) Kieran Schindler 9             
     3) Jayden Bridgewater 11           4) Leonard McClain-Joyner 11      
     5) Brian O'Neil 9                  6)                                
 11 New Berlin Eisenhower                               1:42.96   1 
     1) Nathan Chiroff 11               2) Aidan Vanderboom 10            
     3) Zack Clark 10                   4) Harrison Mueller 9             
     5) Matthew Shields 11              6) Sennet Siodlarz 10             
 12 Cristo Rey Jesuit                                   1:46.31   1 
     1) Eliam Almaguer 11               2) Adrian Quezada 10              
     3) Pascual Geron 12                4) Oswaldo Garcia 10              
     5) Kenffer Lopez 9                 6) Brandon Pulido Zungia 12       
 13 Waupun Area                                         1:46.79   1 
     1) Moses Aguinaga 9                2) Jaron McLinn 10                
     3) Conrad Bethke 9                 4) Noah Kracht 12                 
     5) Maxwell Meyer 9                 6)                                
 14 Saint Thomas More                                   1:49.79   1 
     1) Emery Williams 12               2) Parker Urick 11                
     3) Eric Isabell 11                 4) Grant Rohrbach 12              
     5) Donovan Dominguez 9             6)                                
 15 Shorewood                                           1:53.05   1 
     1) Johnny Cerda 10                 2) Aden Wasserman 9               
     3) Kian Ghojallu 9                 4) Hans Hermann 9                 
     5) Matthew Gandrud 10              6) Emmet Joslyn 9                 
 
Event 112  Mixed 400 Meter Dash Wheelchair
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jaylen Goodman           M11 Lomira                 1:36.14  
 
Event 45  Girls 400 Meter Dash Division 2
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Delea Martins             10 Shorewood                58.21   2  10   
  2 Fiona Skwierawski         11 Shorewood              1:00.89   2   8   
  3 Santana Ryan              11 Campbellsport          1:02.79   2   6   
  4 Julie Chase               12 East Troy              1:02.97   2   5   
  5 Addie Kemp                12 Shorewood              1:03.11   2   4   
  6 Cece Elfelt                9 Brookfield Acad.       1:06.91   1   3   
  7 Galena Everson            10 Laconia                1:07.54   2   2   
  8 Joselyn Gonzales          11 Martin Luther          1:07.70   2   1   
  9 Elena Williams            10 Ripon                  1:09.19   1 
 10 Jade Ericson               9 Kettle Moraine L       1:09.35   1 
 11 Sophia Knapp               9 Kettle Moraine L       1:09.51   1 
 12 Hannah Frase              10 Kewaskum               1:10.58   2 
 13 Meredith Grace            12 U School of Mke        1:17.61   1 
 14 Jacqueline Ruiz            9 Cristo Rey             1:27.16   1 
 
Event 48  Boys 400 Meter Dash Division 2
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nathan Cumberbatch        10 Shorewood                49.68   2  10   
  2 Max Ringwall              11 New Berlin Eisen         51.84   2   8   
  3 Michael Nicholas          11 Catholic Mem.            51.93   2   6   
  4 Nate Hall                 12 Cudahy                   52.02   2   5   
  5 Matthew Sundararajan      11 New Berlin West          52.53   2   4   
  6 Isaac Schoenwetter        12 Brookfield Acad.         53.66   2   3   
  7 Connor Marshall           11 Lomira                   53.70   2   2   
  8 Jahdiel Lafontaine        12 St. Thomas More          54.30   1   1   
  9 Donn Rhys Mondano         11 U School of Mke          54.70   2 
 10 Rhyer Smit                12 Waupun Area              54.79   2 
 11 Ian Mitchell              10 Grafton                  55.32   1 
 12 Jayden Sanders            12 Pius XI                  56.45   1 
 
Event 52  Girls 4x100 Meter Relay Division 2
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Grafton                                               51.38   2  10   
     1) Sophia Scolman 12               2) Ava Wilmanns 11                
     3) Natalie Manuel 9                4) Gwendolyn Grumley 10           
     5) Ava Matthai 11                  6) Camille Mirek 11               
  2 Dominican                                             51.68   2   8   
     1) Kaelyn Lockett 9                2) Makaiyah Cornelius 10          
     3) Victoria Okoro 10               4) Makari Cornelius 10            
  3 University School of Milwaukee                        51.72   2   6   
     1) Audrey Ferrer 12                2) Brynn Fitzsimmons 9            
     3) Emme Foster 12                  4) Sydney Moore 11                
     5) Meredith Grace 12               6) Elise Stephens 9               
  4 Laconia                                               51.86   2   5   
     1) Trinity Hammer 10               2) Molly Johannes 11              
     3) Taylor Davies 12                4) Lauren Reilly 12               
     5) Cassie Coffeen 11               6)                                
  5 New Berlin West                                       51.93   2   4   
     1) Tasha Davis 10                  2) Katie Gerovac 11               
     3) Julia Garny 9                   4) Hannah Sundararajan 12         
     5) Emily Macakanja 11              6) Radhika Joshi 11               
  6 Pius XI                                               51.95   2   3   
     1) Kanoni Hegwood 12               2) Keona Hegwood 12               
     3) Tryphena Fischer Klumb 11       4) Lenehja Norwood 10             
     5) Michaela Baudry 12              6) Clare Whitney 9                
  7 Catholic Memorial                                     52.39   2   2   
     1) Bella Ingrilli 12               2) Sophia Kramer 11               
     3) Rachel Ginn 12                  4) Mallory Eberhardt 11           
     5) Kiki Stucker 10                 6) Amanda Eberhardt 9             
  8 Kewaskum                                              52.69   2   1   
     1) Julia Steger 10                 2) Kennedy Koenig 11              
     3) Josey Curtes 10                 4) Natalie Newman 10              
     5) Macy Fleischman 9               6) Jocelyn Hare 9                 
  9 Kettle Moraine Lutheran                               52.83   2 
     1) Stella Zarling 11               2) Emma Semenske 11               
